Customization: | Available |
---|---|
Cab Location: | Adjustable |
Type: | Gasoline and LPG |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Characteristics | ||||||||||||
1.01 | Manufacturer | VIFT | ||||||||||
1.02 | Model | CPQYD20-TC | CPQYD25-TC | |||||||||
1.03 | Rated capacity | Q | kg | 1800 | 2250 | |||||||
1.04 | Load center distance | C | mm | 600 | ||||||||
1.05 | Power type | Gasoline/LPG | ||||||||||
1.06 | Driving type | Seated | ||||||||||
1.07 | Wheel base | L1 | mm | 1465 | 1465 | |||||||
Tyres | ||||||||||||
2.01 | Tyre type | Cushion tires | ||||||||||
2.02 | Wheel number(front/rear) | 2/2 | ||||||||||
2.03 | Front tread | W3 | mm | 892 | 892 | |||||||
2.04 | Rear tread | W2 | mm | 920 | 920 | |||||||
2.05 | Tyre(front) | 21x7-15 | 21x7-15 | |||||||||
2.06 | Tyre(rear) | 16x6-10.5 | 16x6-10.5 | |||||||||
Size | ||||||||||||
3.01 | Front overhang | L2 | mm | 445 | 445 | |||||||
3.02 | Mast tilting angle,front/rear | α/β | 6/8 | 6/8 | ||||||||
3.03 | Height with mast retraction | H1 | mm | 1975 | 1975 | |||||||
3.04 | Free lifting height | H3 | mm | 110 | 110 | |||||||
3.05 | Max.lifting height | H | mm | 3000 | 3000 | |||||||
3.06 | Max.height after lifting | H2 | mm | 4030 | 4030 | |||||||
3.07 | Overall guard height | H4 | mm | 2140 | 2140 | |||||||
3.08 | Fork size:lengthxwidthxthickness | LxWxT | mm | 920x100x40 | 1070x120x40 | |||||||
3.09 | Fork carriage,DIN standard | 2A | 2A | |||||||||
3.10 | Overall length(fork excluded) | L' | mm | 1925 | 1925 | |||||||
3.11 | Overall width | W1 | mm | 1070 | 1070 | |||||||
3.12 | Turning radius | r | mm | 2000 | 2000 | |||||||
3.13 | Ground clearance of mast | H5 | mm | 90 | 90 | |||||||
3.14 | Ground clearance of wheel base center (loaded) |
H6 | mm | 110 | 110 | |||||||
3.15 | Lateral fork adjustment Max./Min. |
W5 | mm | 1024/200 | 1024/240 | |||||||
Performance | ||||||||||||
4.01 | Travelling speed (loaded/unloaded) | km/h | 17/19 | 17/19 | ||||||||
4.02 | Lifting speed (loaded/unloaded) | mm/s | 530/550 | 530/550 | ||||||||
4.03 | Lowering speed | mm/s | 450/550 | 450/550 | ||||||||
4.04 | Gradeability (loaded) | % | 30 | 25 | ||||||||
4.05 | Acceleration time(10m) (loaded/unloaded) |
N | ||||||||||
Weight | ||||||||||||
5.01 | Total weight | Kg | 3730 | 4200 | ||||||||
5.02 | Axle load (unloaded),front/rear | Kg | 1810/1920 | 1720/2480 | ||||||||
5.03 | Axle load (loaded),front/rear | Kg | 4910/620 | 5590/860 | ||||||||
Combustion -engine | ||||||||||||
6.01 | Engine manufacturer/Model | K25 | ||||||||||
6.02 | Rated power/Speed | Kw/rpm | 44.5/2700(GAS) 45.5/2700(LPG) | |||||||||
6.03 | Max.torque/Speed | Nm/rpm | 75/1600(GAS) 186/1600(LPG) | |||||||||
6.04 | Cylinder number-borexstroke | 4-89×100 | ||||||||||
6.05 | Engine displacement | L | 2.488 | |||||||||
6.06 | Emission | |||||||||||
6.07 | Transmisstion gears(front/rear) | 1/1 | ||||||||||
6.08 | Fuel tank capacity | L | 50 | |||||||||
Additional data | ||||||||||||
7.01 | Service brake/parking brake | Hydraulic/Mechanical | ||||||||||
7.02 | Hydraulic system working pressure | Mpa | 17.5 | |||||||||
Manufacture | Model | No.of Cylinder | Displacement(CC) | Rated Output/r.p.m(kw) | Rated Torque/r.p.m(N.m) | Bore*Stroke |
NISSAN | K21 | 4 | 2369 | 35.4/2500 | 137.7/1800 | 86*102 |
NISSAN | K25 | 4 | 3059 | 46/2450 | 184.7/1600-1800 | 95.4*107 |
GQ | 4Y | 4 | 3318 | 42.1/2300 | 177.6-196.3/1700 | 98*110 |
VIFT is open and very easy to reach
China HQ contact information:
Customer Support Tel:+86-18021654515
Add: No 858, FengGao Road , Fengxian district , Shanghai , China .
VIFT American Representative:
VIFT European Representative:
VIFT Asia Representative: